Network AM - stations
Raspberry Shake Network
| Station code | Latitude | Longitude |
|---|---|---|
| R0CC5 | -12.76 | 45.23 |
| R1EE2 | -12.84 | 45.14 |
| R208F | -12.79 | 45.11 |
| R3A78 | -12.91 | 45.19 |
| R4838 | -12.83 | 45.12 |
| R4EB9 | -12.97 | 45.11 |
| R5BB9 | -12.79 | 45.27 |
| R86F3 | -12.94 | 45.15 |
| R88C3 | -12.7 | 45.12 |
| R8E27 | -12.8 | 45.27 |
| RA2A6 | -12.91 | 45.08 |
| RB129 | -12.7 | 45.07 |
| RB67C | -12.85 | 45.12 |
| RDDBC | -12.72 | 45.06 |
| REF31 | -12.84 | 45.18 |
Network QM - stations
Comoros Archipelago Seismic and Volcano Network
| Station code | Latitude | Longitude |
|---|---|---|
| COMB | -12.81 | 45.16 |
| HAND | -12.68 | 45.11 |
| KNKL | -12.96 | 45.1 |
| KOUG | -12.73 | 45.2 |
| MBOI | -13 | 45.14 |
| MBUZ | -12.81 | 45.23 |
| MOAM | -12.77 | 45.25 |
Network 1T - stations
| Station code | Latitude | Longitude |
|---|---|---|
| MTSB | -12.68 | 45.08 |
| PMZI | -12.8 | 45.27 |
Network ED - stations
Sismo-a-l-Ecole
| Station code | Latitude | Longitude |
|---|---|---|
| MCHI | -12.83 | 45.12 |
Network RA - stations
RESIF-RAP Accelerometric permanent network
| Station code | Latitude | Longitude |
|---|---|---|
| MILA | -12.85 | 45.19 |