Type | Earthquake |
Magnitude | 0.6 MLv |
Local datetime | 2024/02/15 10:10 |
Universal datetime | 2024/02/15 09:10 |
Latitude | 43.06 ° ± 0.6 km |
Longitude | -0.65 ° ± 0.9 km |
Depth | 2 km (from location) ± 0.2 km |
Near cities
Name | Distance (km) | Population |
---|---|---|
Pau | 38 | 77130 |
Tarbes | 61 | 41518 |
Lourdes | 47 | 13389 |
Lons | 35 | 13374 |
Billère | 34 | 12804 |
Oloron-Sainte-Marie | 12 | 10684 |
Orthez | 49 | 10449 |
Lescar | 36 | 9804 |
Aureilhan | 65 | 7745 |
Bagnères-de-Bigorre | 65 | 7253 |
Jurançon | 30 | 7094 |
Hasparren | 66 | 6879 |
Mourenx | 35 | 6485 |
Gan | 25 | 5510 |
Bordères-sur-l'Échez | 61 | 5227 |
Past seismicity
Event details
Parameters
Evaluation status | preliminary |
---|---|
RMS | 0.18 |
Azimuthal gap | 212.18 ° |
Number of stations used | 3 |
Number of phases used | 5 |
Webservices
The data of this event are available in various formats (QuakeML, GeoJSON and text) through the following links :
Phases
Network | Station | Phase | Time | Residual (s) | Azimuth (°) | Distance (°) | Mode |
---|---|---|---|---|---|---|---|
FR | ATE | Pg | 09:10:27.27 | -0.1 | 303.06 | 0.04 | Manual |
FR | ATE | Sg | 09:10:28.28 | 0.06 | 303.06 | 0.04 | Manual |
RD | ETSF | Sg | 09:10:32.43 | 0 | 157.8 | 0.18 | Manual |
FR | ORDF | Pg | 09:10:31.47 | 0.1 | 305.62 | 0.26 | Manual |
FR | ORDF | Sg | 09:10:34.84 | -0.37 | 305.62 | 0.26 | Manual |