Type | Earthquake |
Magnitude | 1 MLv |
Local datetime | 2015/01/02 23:33 |
Universal datetime | 2015/01/02 22:33 |
Latitude | 42.99 ° ± 8 km |
Longitude | -0.56 ° ± 5 km |
Depth | 0 km (from location) ± 0.0 km |
Near cities
Name | Distance (km) | Population |
---|---|---|
Pau | 40 | 77130 |
Tarbes | 58 | 41518 |
Lourdes | 42 | 13389 |
Lons | 39 | 13374 |
Billère | 37 | 12804 |
Oloron-Sainte-Marie | 18 | 10684 |
Orthez | 58 | 10449 |
Lescar | 40 | 9804 |
Aureilhan | 61 | 7745 |
Bagnères-de-Bigorre | 57 | 7253 |
Jurançon | 33 | 7094 |
Hasparren | 77 | 6879 |
Mourenx | 42 | 6485 |
Gan | 27 | 5510 |
Bordères-sur-l'Échez | 58 | 5227 |
Past seismicity
Event details
Parameters
Evaluation status | preliminary |
---|---|
RMS | 0.32 |
Azimuthal gap | 168.11 ° |
Number of stations used | 3 |
Number of phases used | 6 |
Webservices
The data of this event are available in various formats (QuakeML, GeoJSON and text) through the following links :
Phases
Network | Station | Phase | Time | Residual (s) | Azimuth (°) | Distance (°) | Mode |
---|---|---|---|---|---|---|---|
FR | ATE | Pg | 22:33:17.33 | -0.15 | 312.62 | 0.14 | Manual |
FR | ATE | Sg | 22:33:19.56 | 0.02 | 312.62 | 0.14 | Manual |
ES | ECHI | Pg | 22:33:27.59 | 0.48 | 120.3 | 0.65 | Manual |
ES | ECHI | Sg | 22:33:35.99 | -0.42 | 120.3 | 0.65 | Manual |
ES | EALK | Pg | 22:33:28.87 | 0.32 | 288.4 | 0.73 | Manual |
ES | EALK | Sg | 22:33:38.70 | -0.25 | 288.4 | 0.73 | Manual |