Type | Earthquake |
Magnitude | 0.9 MLv |
Local datetime | 2014/10/15 22:03 |
Universal datetime | 2014/10/15 20:03 |
Latitude | 42.96 ° ± 3 km |
Longitude | -0.83 ° ± 2 km |
Depth | 0 km (from location) ± 0.0 km |
Near cities
Name | Distance (km) | Population |
---|---|---|
Pamplona | 69 | 193166 |
Pau | 56 | 77130 |
Lourdes | 64 | 13389 |
Lons | 53 | 13374 |
Billère | 52 | 12804 |
Oloron-Sainte-Marie | 30 | 10684 |
Orthez | 60 | 10449 |
Lescar | 54 | 9804 |
Jurançon | 49 | 7094 |
Hasparren | 63 | 6879 |
Ustaritz | 72 | 6822 |
Cambo-les-Bains | 64 | 6551 |
Mourenx | 49 | 6485 |
Gan | 44 | 5510 |
Mouguerre | 72 | 5108 |
Past seismicity
Event details
Parameters
Evaluation status | preliminary |
---|---|
RMS | 0.48 |
Azimuthal gap | 187.08 ° |
Number of stations used | 3 |
Number of phases used | 6 |
Webservices
The data of this event are available in various formats (QuakeML, GeoJSON and text) through the following links :
Phases
Network | Station | Phase | Time | Residual (s) | Azimuth (°) | Distance (°) | Mode |
---|---|---|---|---|---|---|---|
FR | ATE | Pg | 20:03:13.82 | 0.45 | 36.84 | 0.16 | Manual |
FR | ATE | Sg | 20:03:15.57 | -0.22 | 36.84 | 0.16 | Manual |
ES | EALK | Pg | 20:03:21.7 | 0.13 | 298.01 | 0.56 | Manual |
ES | EALK | Sg | 20:03:28.69 | -0.36 | 298.01 | 0.56 | Manual |
ES | ECHI | Pg | 20:03:26.18 | 0.7 | 110.93 | 0.81 | Manual |
ES | ECHI | Sg | 20:03:36.31 | -0.69 | 110.93 | 0.81 | Manual |