Type | Earthquake |
Magnitude | 1.4 MLv |
Local datetime | 2014/02/16 14:15 |
Universal datetime | 2014/02/16 13:15 |
Latitude | 43.01 ° ± 5 km |
Longitude | -0.93 ° ± 2 km |
Depth | 0 km (from location) ± 0.0 km |
Near cities
Name | Distance (km) | Population |
---|---|---|
Pamplona | 62 | 193166 |
Pau | 59 | 77130 |
Lons | 55 | 13374 |
Billère | 55 | 12804 |
Oloron-Sainte-Marie | 32 | 10684 |
Orthez | 55 | 10449 |
Lescar | 55 | 9804 |
Jurançon | 52 | 7094 |
Hasparren | 54 | 6879 |
Saint-Pée-sur-Nivelle | 64 | 6849 |
Ustaritz | 62 | 6822 |
Cambo-les-Bains | 54 | 6551 |
Mourenx | 48 | 6485 |
Gan | 48 | 5510 |
Mouguerre | 63 | 5108 |
Past seismicity
Event details
Parameters
Evaluation status | preliminary |
---|---|
RMS | 0.29 |
Azimuthal gap | 184.83 ° |
Number of stations used | 3 |
Number of phases used | 6 |
Webservices
The data of this event are available in various formats (QuakeML, GeoJSON and text) through the following links :
Phases
Network | Station | Phase | Time | Residual (s) | Azimuth (°) | Distance (°) | Mode |
---|---|---|---|---|---|---|---|
FR | ATE | Pg | 13:15:09.45 | 0.09 | 64.72 | 0.19 | Manual |
FR | ATE | Sg | 13:15:12.16 | -0.03 | 64.72 | 0.19 | Manual |
ES | EALK | Pg | 13:15:15.14 | 0.32 | 296.91 | 0.47 | Manual |
ES | EALK | Sg | 13:15:21.39 | -0.35 | 296.91 | 0.47 | Manual |
ES | ECHI | Pg | 13:15:22.85 | 0.36 | 112.08 | 0.89 | Manual |
ES | ECHI | Sg | 13:15:34.81 | -0.38 | 112.08 | 0.89 | Manual |