Type | Earthquake |
Magnitude | 1.2 MLv |
Local datetime | 2014/01/01 02:45 |
Universal datetime | 2014/01/01 01:45 |
Latitude | 43.05 ° ± 7 km |
Longitude | -1.14 ° ± 3 km |
Depth | 0 km (from location) ± 0.0 km |
Near cities
Name | Distance (km) | Population |
---|---|---|
Pamplona | 49 | 193166 |
Bayonne | 56 | 51228 |
Saint-Jean-de-Luz | 56 | 14093 |
Oloron-Sainte-Marie | 46 | 10684 |
Orthez | 58 | 10449 |
Urrugne | 57 | 10317 |
Hasparren | 42 | 6879 |
Saint-PĂ©e-sur-Nivelle | 48 | 6849 |
Ustaritz | 48 | 6822 |
Bidart | 56 | 6811 |
Cambo-les-Bains | 41 | 6551 |
Mourenx | 56 | 6485 |
Ciboure | 56 | 6251 |
Saint-Martin-de-Seignanx | 58 | 5488 |
Mouguerre | 51 | 5108 |
Past seismicity
Event details
Parameters
Evaluation status | preliminary |
---|---|
RMS | 0.22 |
Azimuthal gap | 192.23 ° |
Number of stations used | 3 |
Number of phases used | 7 |
Webservices
The data of this event are available in various formats (QuakeML, GeoJSON and text) through the following links :
Phases
Network | Station | Phase | Time | Residual (s) | Azimuth (°) | Distance (°) | Mode |
---|---|---|---|---|---|---|---|
ES | EALK | Pg | 01:45:18.24 | -0.04 | 302.99 | 0.32 | Manual |
ES | EALK | Sg | 01:45:23.10 | -0.02 | 302.99 | 0.32 | Manual |
FR | ATE | Pg | 01:45:18.5 | -0.28 | 82.59 | 0.32 | Manual |
FR | ATE | Sg | 01:45:23.35 | 0.18 | 82.59 | 0.32 | Manual |
ES | ECHI | Pg | 01:45:31.49 | 0 | 110.76 | 1.05 | Manual |
ES | ECHI | Pn | 01:45:33.66 | 0.42 | 110.76 | 1.05 | Manual |
ES | ECHI | Sg | 01:45:45.97 | -0.25 | 110.76 | 1.05 | Manual |