Type | Earthquake |
Magnitude | 2 MLv |
Local datetime | 2001/01/01 20:49 |
Universal datetime | 2001/01/01 19:49 |
Latitude | 43.07 ° ± 3 km |
Longitude | -1.24 ° ± 6 km |
Depth | 5 km (operator assigned) ± 0.0 km |
Near cities
Name | Distance (km) | Population |
---|---|---|
Pamplona | 43 | 193166 |
Bayonne | 50 | 51228 |
Anglet | 52 | 38929 |
Biarritz | 51 | 25404 |
Hendaye | 54 | 16484 |
Saint-Jean-de-Luz | 48 | 14093 |
Urrugne | 48 | 10317 |
Hasparren | 37 | 6879 |
Saint-PĂ©e-sur-Nivelle | 41 | 6849 |
Ustaritz | 42 | 6822 |
Bidart | 49 | 6811 |
Cambo-les-Bains | 35 | 6551 |
Ciboure | 48 | 6251 |
Saint-Martin-de-Seignanx | 53 | 5488 |
Mouguerre | 45 | 5108 |
Past seismicity
Event details
Parameters
Evaluation status | final |
---|---|
RMS | 0.4 |
Azimuthal gap | |
Number of stations used | 2 |
Number of phases used | 4 |
Webservices
The data of this event are available in various formats (QuakeML, GeoJSON and text) through the following links :
Phases
Network | Station | Phase | Time | Residual (s) | Azimuth (°) | Distance (°) | Mode |
---|---|---|---|---|---|---|---|
FR | OSSF | Pg | 19:49:16.19 | 0.1 | 354 | 0.18 | Manual |
FR | OSSF | Sg | 19:49:19.4 | -0.03 | 354 | 0.18 | Manual |
FR | LARF | Pg | 19:49:16.8 | -0.07 | 101 | 0.19 | Manual |
FR | LARF | Sg | 19:49:19.23 | 0.06 | 101 | 0.19 | Manual |