Réseau PF - stations
Piton de la Fournaise Volcano Observatory Network (Reunion Island)
| Station code | Latitude | Longitude |
|---|---|---|
| ADV | -21.14 | 55.79 |
| BLE | -21.16 | 55.56 |
| BON | -21.24 | 55.71 |
| BOR | -21.25 | 55.71 |
| CAM | -20.93 | 55.65 |
| CIL | -21.13 | 55.47 |
| CRA | -21.22 | 55.76 |
| CSS | -21.25 | 55.68 |
| DSM | -21.25 | 55.71 |
| DSO | -21.25 | 55.71 |
| ENO | -21.24 | 55.7 |
| FEU | -21.33 | 55.8 |
| FJS | -21.23 | 55.72 |
| FLR | -21.24 | 55.73 |
| FOR | -21.26 | 55.72 |
| FRE | -21.2 | 55.7 |
| GBS | -21.27 | 55.78 |
| GPN | -21.24 | 55.75 |
| GPS | -21.27 | 55.76 |
| HDL | -21.25 | 55.79 |
| HIM | -21.21 | 55.72 |
| LCR | -21.34 | 55.67 |
| MAID | -21.08 | 55.38 |
| MAT | -21.3 | 55.45 |
| MVL | -21.06 | 55.26 |
| NSR | -21.21 | 55.72 |
| NTR | -21.28 | 55.74 |
| OBS | -21.21 | 55.57 |
| PBR | -21.22 | 55.65 |
| PCR | -21.21 | 55.57 |
| PER | -21.19 | 55.69 |
| PHR | -21.25 | 55.67 |
| PJR | -21.23 | 55.4 |
| PRA | -21.29 | 55.71 |
| PRO | -20.9 | 55.45 |
| RER | -21.17 | 55.74 |
| RVL | -21.26 | 55.7 |
| SFR | -21.24 | 55.71 |
| SNE | -21.24 | 55.72 |
| TEO | -21.35 | 55.71 |
| TKR | -21.3 | 55.76 |
| TTR | -21.19 | 55.78 |
| TXR | -21.19 | 55.64 |
| VIL | -21.28 | 55.72 |
Réseau G - stations
Geoscope
| Station code | Latitude | Longitude |
|---|---|---|
| RER | -21.17 | 55.74 |