Network GL - stations
Guadeloupe Seismic and Volcano Observatory Network
| Station code | Latitude | Longitude |
|---|---|---|
| AMC | 16.05 | -61.67 |
| ATG | 16.1 | -61.73 |
| BBL | 15.53 | -61.47 |
| BLK | 16.04 | -61.66 |
| BRG | 16.08 | -61.62 |
| CAG | 16.05 | -61.66 |
| CDE | 16.04 | -61.66 |
| DHS | 16.31 | -61.8 |
| DOG | 16.03 | -61.62 |
| ECG | 16.04 | -61.66 |
| F30 | 16.04 | -61.66 |
| FNG | 16.06 | -61.69 |
| FNO | 16.05 | -61.66 |
| HMG | 15.98 | -61.7 |
| LKG | 16.04 | -61.66 |
| LZG | 16.14 | -61.78 |
| MAG | 16.01 | -61.64 |
| MML | 16.04 | -61.67 |
| MOG | 16.06 | -61.72 |
| SCG | 16.03 | -61.69 |
| SEG | 16.4 | -61.51 |
| SFG | 16.25 | -61.2 |
| STG | 16.09 | -61.68 |
| TAG | 16.04 | -61.67 |
| TBG | 15.85 | -61.65 |
Network WI - stations
West Indies French Seismic Network
| Station code | Latitude | Longitude |
|---|---|---|
| ABD | 16.47 | -61.49 |
| ANBD | 17.05 | -61.77 |
| BIM | 14.52 | -61.07 |
| CBE | 16.07 | -61.61 |
| DHS | 16.29 | -61.77 |
| DSD | 16.31 | -61.07 |
| DSLB | 15.44 | -61.42 |
| ILAM | 14.77 | -60.88 |
| MAGL | 15.95 | -61.28 |
| MPOM | 14.45 | -60.86 |
| SAM | 14.84 | -61.16 |
| SBLM | 17.91 | -62.85 |
| SLBI | 14.02 | -60.97 |
| TDBA | 15.86 | -61.64 |
Network MQ - stations
Martinique Seismic and Volcano Observatory Network
| Station code | Latitude | Longitude |
|---|---|---|
| BAM | 14.82 | -61.15 |
| CPM | 14.82 | -61.21 |
| GBM | 14.8 | -61.16 |
| IA2 | 14.8 | -61.21 |
| LAM | 14.81 | -61.16 |
| LPM | 14.59 | -60.96 |
| MLM | 14.78 | -61.18 |
| MPLM | 14.81 | -61.18 |
| MVM | 14.55 | -60.9 |
| PBO | 14.81 | -61.17 |
| PCM | 14.8 | -61.15 |
| TRM | 14.54 | -61.05 |
| ZAM | 14.59 | -61.02 |
Network RA - stations
RESIF-RAP Accelerometric permanent network
| Station code | Latitude | Longitude |
|---|---|---|
| GBGA | 15.88 | -61.32 |
| LIQF | 16.22 | -61.5 |
| SBTA | 17.9 | -62.85 |
| THMA | 15.87 | -61.58 |
Network CU - stations
FR
| Station code | Latitude | Longitude |
|---|---|---|
| ANWB | 17.67 | -61.79 |
| BBGH | 13.14 | -59.56 |
Network NA - stations
FR
| Station code | Latitude | Longitude |
|---|---|---|
| SABA | 17.62 | -63.24 |
| SEUS | 17.49 | -62.98 |